| Episode # | Episode | # of votes | AVG Rating | Std Dev. |
| SEASON 1 | ||||
| 8 | Time Enough At Last | 21 | 4.90 | 0.29 |
| 22 | The Monsters are Due on Maple Street | 18 | 4.78 | 0.42 |
| 16 | The Hitchhiker | 21 | 4.76 | 0.53 |
| 34 | The After Hours | 15 | 4.57 | 0.70 |
| 25 | People are Alike All Over | 18 | 4.44 | 0.76 |
| 30 | A Stop at Willoughby | 19 | 4.42 | 0.75 |
| 21 | Mirror Image | 17 | 4.29 | 0.82 |
| 12 | What you need | 18 | 4.17 | 1.01 |
| 1 | Where is Everybody | 25 | 4.04 | 0.72 |
| 7 | The Lonely | 17 | 3.91 | 0.97 |
| 10 | Judgement Night | 19 | 3.61 | 0.70 |
| 5 | Walking Distance | 19 | 3.47 | 1.03 |
| 26 | Execution | 17 | 3.35 | 0.84 |
| 2 | One for the Angels | 22 | 3.23 | 0.90 |
| 20 | The Purple Testament | 17 | 2.97 | 1.28 |
| 28 | A Nice Place to Visit | 13 | 2.96 | 0.54 |
| 17 | The Fever | 17 | 2.94 | 1.29 |
| 6 | Escape Clause | 18 | 2.92 | 0.61 |
| 32 | The Passage of a Trumpet | 14 | 2.86 | 0.97 |
| 9 | Perchance to Dream | 16 | 2.69 | 1.45 |
| 24 | Long Live Walter Jameson | 16 | 2.53 | 1.49 |
| 11 | And when the sky was opened | 16 | 2.41 | 1.49 |
| 19 | Elegy | 17 | 2.26 | 1.00 |
| 14 | Third from the Sun | 16 | 2.19 | 1.66 |
| 18 | The Last Flight | 16 | 2.13 | 1.82 |
| 27 | The Big Tall Wish | 14 | 2.11 | 1.10 |
| 23 | A World of Difference | 15 | 2.07 | 1.65 |
| 36 | A World of his Own | 14 | 2.04 | 1.36 |
| 4 | The Sixteen Millimeter Shrine | 16 | 1.84 | 1.18 |
| 3 | Mr. Denton on Doomsday | 21 | 1.81 | 1.05 |
| 13 | The Four of Us are Dying | 16 | 1.69 | 1.07 |
| 29 | Nightmare as a Child | 11 | 1.68 | 1.25 |
| 15 | I Shot an Arrow into the Air | 16 | 1.50 | 1.06 |
| 31 | The Chaser | 13 | 1.35 | 1.10 |
| 35 | The Mighty Casey | 15 | 1.27 | 1.29 |
| 33 | Mr. Bevis | 10 | 1.05 | 0.96 |
| SEASON 2 | ||||
| 42 | The Eye of the Beholder | 15 | 4.87 | 0.34 |
| 65 | The Obsolete Man | 12 | 4.63 | 0.41 |
| 51 | The Invaders | 13 | 4.38 | 0.92 |
| 64 | Will the Real Martian Please Stand Up? | 10 | 3.90 | 0.83 |
| 54 | The Odyssey of Flight 33 | 14 | 3.71 | 0.70 |
| 41 | The Howling Man | 15 | 3.53 | 0.94 |
| 59 | A Hundred Yards over the Rim | 12 | 3.38 | 0.68 |
| 58 | Long Distance Call | 14 | 3.36 | 1.22 |
| 43 | Nick of time | 15 | 3.30 | 1.09 |
| 49 | Back there | 13 | 3.12 | 1.11 |
| 53 | Twenty Two | 11 | 2.95 | 0.69 |
| 61 | The Silence | 14 | 2.71 | 1.19 |
| 47 | The Night of the Meek | 13 | 2.62 | 1.44 |
| 60 | The Rip Van Winkle Caper | 12 | 2.46 | 0.59 |
| 46 | A Most Unusual Camera | 13 | 2.35 | 0.95 |
| 57 | The Prime Mover | 12 | 2.33 | 0.31 |
| 52 | A Penny for your Thoughts | 11 | 2.32 | 0.94 |
| 38 | The Man in the Bottle | 13 | 2.23 | 0.87 |
| 48 | Dust | 12 | 2.08 | 0.45 |
| 56 | Static | 11 | 2.05 | 0.94 |
| 55 | Mr. Dingle the Strong | 13 | 1.88 | 1.15 |
| 62 | Shadow Play | 11 | 1.64 | 1.43 |
| 37 | King Nine will not return | 14 | 1.61 | 1.31 |
| 44 | The Lateness of the Hour | 10 | 1.60 | 1.02 |
| 45 | The Trouble with Templeton | 12 | 1.58 | 1.30 |
| 40 | A Thing about Machines | 13 | 1.42 | 1.36 |
| 39 | Nervous Man in a Four Dollar Room | 13 | 1.31 | 1.14 |
| 50 | The Whole Truth | 13 | 0.54 | 0.50 |
| 63 | The Mind and the Matter | 11 | 0.45 | 0.50 |
| SEASON 3 | ||||
| 89 | To Serve Man | 12 | 5.00 | 0.00 |
| 75 | The Midnight Sun | 12 | 4.79 | 0.32 |
| 73 | It's a Good Life | 13 | 4.77 | 0.54 |
| 79 | Five Characters in Search of an Exit | 11 | 4.27 | 0.84 |
| 68 | The Shelter | 10 | 4.20 | 0.75 |
| 74 | Deaths-Head Revisited | 14 | 3.79 | 0.77 |
| 66 | Two | 12 | 3.71 | 1.18 |
| 100 | The Changing of the Guard | 11 | 3.59 | 0.97 |
| 81 | Nothing in the Dark | 11 | 3.55 | 1.03 |
| 94 | The Trade-Ins | 11 | 3.18 | 0.72 |
| 86 | Kick the Can | 13 | 3.04 | 1.06 |
| 84 | The Hunt | 13 | 2.85 | 0.95 |
| 70 | A Game of Pool | 12 | 2.75 | 1.15 |
| 91 | The Little People | 11 | 2.73 | 0.89 |
| 87 | A Piano in the House | 13 | 2.69 | 0.72 |
| 80 | A Quality of Mercy | 12 | 2.46 | 0.80 |
| 72 | The Grave | 11 | 2.18 | 0.65 |
| 98 | I Sing the Body Electric | 10 | 2.15 | 0.74 |
| 69 | The Passersby | 11 | 2.14 | 1.32 |
| 97 | Young Man's Fancy | 11 | 2.05 | 0.62 |
| 89 | Little Girl Lost | 12 | 2.04 | 1.22 |
| 96 | The Dummy | 9 | 1.83 | 0.97 |
| 82 | One More Pallbearer | 12 | 1.75 | 0.66 |
| 90 | Person or Persons Unknown | 10 | 1.75 | 1.25 |
| 90 | The Fugitive | 12 | 1.71 | 0.72 |
| 71 | The Mirror | 11 | 1.55 | 0.72 |
| 88 | The Last Rites of Jeff Myrtlebank | 11 | 1.55 | 0.81 |
| 77 | The Jungle | 12 | 1.50 | 1.10 |
| 83 | Dead Man's Shoes | 13 | 1.46 | 0.80 |
| 76 | Still Valley | 13 | 1.42 | 0.90 |
| 93 | Hocus-Pocus and Frisby | 10 | 1.30 | 0.60 |
| 67 | The Arrival | 11 | 1.23 | 0.89 |
| 78 | Once Upon a Time | 11 | 1.14 | 1.09 |
| 92 | Four O'Clock | 11 | 1.00 | 0.77 |
| 99 | Cavender Is Coming | 11 | 0.50 | 0.71 |
| 85 | Showdown with Rance McGrew | 12 | 0.42 | 0.64 |
| 95 | The Gift | 9 | 0.33 | 0.47 |
| SEASON 4 | ||||
| 113 | The New Exhibit | 6 | 4.17 | 0.62 |
| 116 | On Thursday We Leave for Home | 9 | 3.33 | 1.13 |
| 109 | Printer's Devil | 11 | 3.27 | 0.81 |
| 110 | No Time Like the Past | 11 | 2.68 | 0.75 |
| 108 | Miniature | 11 | 2.64 | 1.15 |
| 106 | Death Ship | 11 | 2.23 | 0.96 |
| 104 | He's Alive | 10 | 2.15 | 1.21 |
| 117 | Passage on the Lady Anne | 7 | 2.07 | 0.73 |
| 105 | Mute | 11 | 1.91 | 1.20 |
| 111 | The Parallel | 9 | 1.89 | 1.12 |
| 107 | Jess-Belle | 11 | 1.86 | 0.96 |
| 103 | Valley of the Shadow | 11 | 1.77 | 0.39 |
| 114 | Of Late I Think of Cliffordville | 5 | 1.60 | 0.97 |
| 102 | The Thirty-Fathom Grave | 11 | 1.50 | 1.15 |
| 101 | In His Image | 10 | 1.20 | 1.00 |
| 115 | The Incredible World of Horace Ford | 5 | 0.80 | 0.75 |
| 112 | I Dream of Genie | 8 | 0.25 | 0.43 |
| 118 | The Bard | 7 | 0.00 | 0.00 |
| SEASON 5 | ||||
| 121 | Nightmare at 20,000 Feet | 7 | 4.86 | 0.35 |
| 119 | In Praise of Pip | 9 | 2.78 | 0.42 |
| 120 | Steel | 8 | 2.44 | 1.18 |
| 141 | Queen of the Nile | 10 | 2.20 | 1.08 |
| 133 | The Long Morrow | 7 | 2.14 | 1.09 |
| 123 | The Last Night of a Jockey | 6 | 1.42 | 1.43 |
| 122 | A Kind of a Stopwatch | 8 | 1.00 | 0.71 |
| 124 | Living Doll | 0 | no poll | 0.00 |
| 125 | The Old Man in the Cave | 0 | no poll | 0.00 |
| 126 | Uncle Simon | 0 | no poll | 0.00 |
| 127 | Probe 7, Over and Out | 0 | no poll | 0.00 |
| 128 | The 7th Is Made up of Phantoms | 0 | no poll | 0.00 |
| 129 | A Short Drink from a Certain Fountain | 0 | no poll | 0.00 |
| 130 | Ninety Years Without Slumbering | 0 | no poll | 0.00 |
| 131 | Ring-A-Ding Girl | 0 | no poll | 0.00 |
| 132 | You Drive | 0 | no poll | 0.00 |
| 134 | The Self-Improvement of Salvadore Ross | 0 | no poll | 0.00 |
| 135 | Number 12 Looks Just Like You | 0 | no poll | 0.00 |
| 136 | Black Leather Jackets | 0 | no poll | 0.00 |
| 137 | Night Call | 0 | no poll | 0.00 |
| 138 | From Agnes - with Love | 0 | no poll | 0.00 |
| 139 | Spur of the Moment | 0 | no poll | 0.00 |
| 140 | An Occurrence at Owl Creek Bridge | 0 | no poll | 0.00 |
| 142 | What's in the Box | 0 | no poll | 0.00 |
| 143 | The Masks | 0 | no poll | 0.00 |
| 144 | I am the Night - Color Me Black | 0 | no poll | 0.00 |
| 145 | Sounds and Silences | 0 | no poll | 0.00 |
| 146 | Caesar and Me | 0 | no poll | 0.00 |
| 147 | The Jeopardy Room | 0 | no poll | 0.00 |
| 148 | Stopover in a Quiet Town | 0 | no poll | 0.00 |
| 149 | The Encounter | 0 | no poll | 0.00 |
| 150 | Mr. Garrity and the Graves | 0 | no poll | 0.00 |
| 151 | The Brain Center at Whipple's | 0 | no poll | 0.00 |
| 152 | Come Wander with Me | 0 | no poll | 0.00 |
| 153 | The Fear | 0 | no poll | 0.00 |
| 154 | The Bewitchin' Pool | 0 | no poll | 0.00 |
| 149 | The Encounter | 0 | no poll | 0.00 |
| 150 | Mr. Garrity and the Graves | 0 | no poll | 0.00 |
| 151 | The Brain Center at Whipple's | 0 | no poll | 0.00 |
| 152 | Come Wander with Me | 0 | no poll | 0.00 |
| 153 | The Fear | 0 | no poll | 0.00 |
| 154 | The Bewitchin' Pool | 0 | no poll | 0.00 |
| All Episodes Top to Bottom | ||||
| Top 15 | ||||
| 89 | To Serve Man | 12 | 5.00 | 0.00 |
| 8 | Time Enough At Last | 21 | 4.90 | 0.29 |
| 42 | The Eye of the Beholder | 15 | 4.87 | 0.34 |
| 121 | Nightmare at 20,000 Feet | 7 | 4.86 | 0.35 |
| 75 | The Midnight Sun | 12 | 4.79 | 0.32 |
| 22 | The Monsters are Due on Maple Street | 18 | 4.78 | 0.42 |
| 73 | It's a Good Life | 13 | 4.77 | 0.54 |
| 16 | The Hitchhiker | 21 | 4.76 | 0.53 |
| 65 | The Obsolete Man | 12 | 4.63 | 0.41 |
| 34 | The After Hours | 15 | 4.57 | 0.70 |
| 25 | People are Alike All Over | 18 | 4.44 | 0.76 |
| 30 | A Stop at Willoughby | 19 | 4.42 | 0.75 |
| 51 | The Invaders | 13 | 4.38 | 0.92 |
| 21 | Mirror Image | 17 | 4.29 | 0.82 |
| 79 | Five Characters in Search of an Exit | 11 | 4.27 | 0.84 |
| 68 | The Shelter | 10 | 4.20 | 0.75 |
| 12 | What you need | 18 | 4.17 | 1.01 |
| 113 | The New Exhibit | 6 | 4.17 | 0.62 |
| 1 | Where is Everybody | 25 | 4.04 | 0.72 |
| 7 | The Lonely | 17 | 3.91 | 0.97 |
| 64 | Will the Real Martian Please Stand Up? | 10 | 3.90 | 0.83 |
| 74 | Deaths-Head Revisited | 14 | 3.79 | 0.77 |
| 54 | The Odyssey of Flight 33 | 14 | 3.71 | 0.70 |
| 66 | Two | 12 | 3.71 | 1.18 |
| 10 | Judgement Night | 19 | 3.61 | 0.70 |
| 100 | The Changing of the Guard | 11 | 3.59 | 0.97 |
| 81 | Nothing in the Dark | 11 | 3.55 | 1.03 |
| 41 | The Howling Man | 15 | 3.53 | 0.94 |
| 5 | Walking Distance | 19 | 3.47 | 1.03 |
| 59 | A Hundred Yards over the Rim | 12 | 3.38 | 0.68 |
| 58 | Long Distance Call | 14 | 3.36 | 1.22 |
| 26 | Execution | 17 | 3.35 | 0.84 |
| 116 | On Thursday We Leave for Home | 9 | 3.33 | 1.13 |
| 43 | Nick of time | 15 | 3.30 | 1.09 |
| 109 | Printer's Devil | 11 | 3.27 | 0.81 |
| 2 | One for the Angels | 22 | 3.23 | 0.90 |
| 94 | The Trade-Ins | 11 | 3.18 | 0.72 |
| 49 | Back there | 13 | 3.12 | 1.11 |
| 86 | Kick the Can | 13 | 3.04 | 1.06 |
| 20 | The Purple Testament | 17 | 2.97 | 1.28 |
| 28 | A Nice Place to Visit | 13 | 2.96 | 0.54 |
| 53 | Twenty Two | 11 | 2.95 | 0.69 |
| 17 | The Fever | 17 | 2.94 | 1.29 |
| 6 | Escape Clause | 18 | 2.92 | 0.61 |
| 32 | The Passage of a Trumpet | 14 | 2.86 | 0.97 |
| 84 | The Hunt | 13 | 2.85 | 0.95 |
| 119 | In Praise of Pip | 9 | 2.78 | 0.42 |
| 70 | A Game of Pool | 12 | 2.75 | 1.15 |
| 91 | The Little People | 11 | 2.73 | 0.89 |
| 61 | The Silence | 14 | 2.71 | 1.19 |
| 87 | A Piano in the House | 13 | 2.69 | 0.72 |
| 9 | Perchance to Dream | 16 | 2.69 | 1.45 |
| 110 | No Time Like the Past | 11 | 2.68 | 0.75 |
| 108 | Miniature | 11 | 2.64 | 1.15 |
| 47 | The Night of the Meek | 13 | 2.62 | 1.44 |
| 24 | Long Live Walter Jameson | 16 | 2.53 | 1.49 |
| 60 | The Rip Van Winkle Caper | 12 | 2.46 | 0.59 |
| 80 | A Quality of Mercy | 12 | 2.46 | 0.80 |
| 120 | Steel | 8 | 2.44 | 1.18 |
| 11 | And when the sky was opened | 16 | 2.41 | 1.49 |
| 46 | A Most Unusual Camera | 13 | 2.35 | 0.95 |
| 57 | The Prime Mover | 12 | 2.33 | 0.31 |
| 52 | A Penny for your Thoughts | 11 | 2.32 | 0.94 |
| 19 | Elegy | 17 | 2.26 | 1.00 |
| 38 | The Man in the Bottle | 13 | 2.23 | 0.87 |
| 106 | Death Ship | 11 | 2.23 | 0.96 |
| 141 | Queen of the Nile | 10 | 2.20 | 1.08 |
| 14 | Third from the Sun | 16 | 2.19 | 1.66 |
| 72 | The Grave | 11 | 2.18 | 0.65 |
| 98 | I Sing the Body Electric | 10 | 2.15 | 0.74 |
| 104 | He's Alive | 10 | 2.15 | 1.21 |
| 133 | The Long Morrow | 7 | 2.14 | 1.09 |
| 69 | The Passersby | 11 | 2.14 | 1.32 |
| 18 | The Last Flight | 16 | 2.13 | 1.82 |
| 27 | The Big Tall Wish | 14 | 2.11 | 1.10 |
| 48 | Dust | 12 | 2.08 | 0.45 |
| 117 | Passage on the Lady Anne | 7 | 2.07 | 0.73 |
| 23 | A World of Difference | 15 | 2.07 | 1.65 |
| 56 | Static | 11 | 2.05 | 0.94 |
| 97 | Young Man's Fancy | 11 | 2.05 | 0.62 |
| 89 | Little Girl Lost | 12 | 2.04 | 1.22 |
| 36 | A World of his Own | 14 | 2.04 | 1.36 |
| 105 | Mute | 11 | 1.91 | 1.20 |
| 111 | The Parallel | 9 | 1.89 | 1.12 |
| 55 | Mr. Dingle the Strong | 13 | 1.88 | 1.15 |
| 107 | Jess-Belle | 11 | 1.86 | 0.96 |
| 4 | The Sixteen Millimeter Shrine | 16 | 1.84 | 1.18 |
| 96 | The Dummy | 9 | 1.83 | 0.97 |
| 3 | Mr. Denton on Doomsday | 21 | 1.81 | 1.05 |
| 103 | Valley of the Shadow | 11 | 1.77 | 0.39 |
| 82 | One More Pallbearer | 12 | 1.75 | 0.66 |
| 90 | Person or Persons Unknown | 10 | 1.75 | 1.25 |
| 90 | The Fugitive | 12 | 1.71 | 0.72 |
| 13 | The Four of Us are Dying | 16 | 1.69 | 1.07 |
| 29 | Nightmare as a Child | 11 | 1.68 | 1.25 |
| 62 | Shadow Play | 11 | 1.64 | 1.43 |
| 37 | King Nine will not return | 14 | 1.61 | 1.31 |
| 44 | The Lateness of the Hour | 10 | 1.60 | 1.02 |
| 114 | Of Late I Think of Cliffordville | 5 | 1.60 | 0.97 |
| 45 | The Trouble with Templeton | 12 | 1.58 | 1.30 |
| 71 | The Mirror | 11 | 1.55 | 0.72 |
| 88 | The Last Rites of Jeff Myrtlebank | 11 | 1.55 | 0.81 |
| 15 | I Shot an Arrow into the Air | 16 | 1.50 | 1.06 |
| 77 | The Jungle | 12 | 1.50 | 1.10 |
| 102 | The Thirty-Fathom Grave | 11 | 1.50 | 1.15 |
| 83 | Dead Man's Shoes | 13 | 1.46 | 0.80 |
| 40 | A Thing about Machines | 13 | 1.42 | 1.36 |
| 76 | Still Valley | 13 | 1.42 | 0.90 |
| 123 | The Last Night of a Jockey | 6 | 1.42 | 1.43 |
| 31 | The Chaser | 13 | 1.35 | 1.10 |
| 39 | Nervous Man in a Four Dollar Room | 13 | 1.31 | 1.14 |
| 93 | Hocus-Pocus and Frisby | 10 | 1.30 | 0.60 |
| 35 | The Mighty Casey | 15 | 1.27 | 1.29 |
| 67 | The Arrival | 11 | 1.23 | 0.89 |
| 101 | In His Image | 10 | 1.20 | 1.00 |
| 78 | Once Upon a Time | 11 | 1.14 | 1.09 |
| 33 | Mr. Bevis | 10 | 1.05 | 0.96 |
| Bottom 10 | ||||
| 92 | Four O'Clock | 11 | 1.00 | 0.77 |
| 122 | A Kind of a Stopwatch | 8 | 1.00 | 0.71 |
| 115 | The Incredible World of Horace Ford | 5 | 0.80 | 0.75 |
| 50 | The Whole Truth | 13 | 0.54 | 0.50 |
| 99 | Cavender Is Coming | 11 | 0.50 | 0.71 |
| 63 | The Mind and the Matter | 11 | 0.45 | 0.50 |
| 85 | Showdown with Rance McGrew | 12 | 0.42 | 0.64 |
| 95 | The Gift | 9 | 0.33 | 0.47 |
| 112 | I Dream of Genie | 8 | 0.25 | 0.43 |
| 118 | The Bard | 7 | 0.00 | 0.00 |
| Most Agreement | ||||
| 89 | To Serve Man | 12 | 5.00 | 0.00 |
| 118 | The Bard | 7 | 0.00 | 0.00 |
| 8 | Time Enough At Last | 21 | 4.90 | 0.29 |
| 57 | The Prime Mover | 12 | 2.33 | 0.31 |
| 75 | The Midnight Sun | 12 | 4.79 | 0.32 |
| 42 | The Eye of the Beholder | 15 | 4.87 | 0.34 |
| 121 | Nightmare at 20,000 Feet | 7 | 4.86 | 0.35 |
| 103 | Valley of the Shadow | 11 | 1.77 | 0.39 |
| 65 | The Obsolete Man | 12 | 4.63 | 0.41 |
| 22 | The Monsters are Due on Maple Street | 18 | 4.78 | 0.42 |
| Least Agreement | ||||
| 18 | The Last Flight | 16 | 2.13 | 1.82 |
| 14 | Third from the Sun | 16 | 2.19 | 1.66 |
| 23 | A World of Difference | 15 | 2.07 | 1.65 |
| 24 | Long Live Walter Jameson | 16 | 2.53 | 1.49 |
| 11 | And when the sky was opened | 16 | 2.41 | 1.49 |
| 9 | Perchance to Dream | 16 | 2.69 | 1.45 |
| 47 | The Night of the Meek | 13 | 2.62 | 1.44 |
| 62 | Shadow Play | 11 | 1.64 | 1.43 |
| 123 | The Last Night of a Jockey | 6 | 1.42 | 1.43 |
| 40 | A Thing about Machines | 13 | 1.42 | 1.36 |
for The Twilight Zone Revisited and Reviewed